Course Structure
| Unit No. | Topic Name |
|---|---|
| 1 | Introduction to Computer |
| 2 | Introduction to Windows |
| 3 | Basic DOS Commands |
| 4 | Word Processing (MS Word) |
| 5 | Spreadsheet (MS Excel) |
| 6 | Computer Communication & Internet |
| 7 | WWW & Web Browsers |
| 8 | |
| 9 | Small Presentation (MS PowerPoint) |
Detailed Syllabus (Unit-Wise)
Unit 1: Introduction to Computer
| Topics | Description |
|---|---|
| What is Computer | Definition and characteristics of a computer |
| Basic Applications | Daily uses of computer |
| Components | CPU, Keyboard, Mouse, Monitor, Input/Output Devices |
| Memory | Primary and Secondary Memory |
| Hardware & Software | Difference between hardware and software |
| Classification | Types of computers |
| Data & Information | Data definition, types and file system |
Unit 2: Introduction to Windows
| Topics | Description |
|---|---|
| Operating System | Introduction to OS and Windows |
| User Interface | Mouse, Icons, Start Menu, Task Bar |
| File Management | Creating and renaming files and folders |
| Windows Explorer | Viewing files and folders |
| Control Panel | Date, time, sound and wallpaper settings |
| Accessories | Notepad, Paint, Calculator |
Unit 3: Basic DOS Commands
| Topics | Description |
|---|---|
| DOS vs Windows | Difference between DOS and Windows |
| File Commands | Copy, delete, rename files |
| Directory Commands | Create and delete folders |
| Disk Operations | Formatting and disk copy |
Unit 4: Word Processing (MS Word)
| Topics | Description |
|---|---|
| Basics | Introduction to MS Word, menu bar and icons |
| Document Handling | Open, save, save as and print documents |
| Editing | Cut, copy and paste text |
| Formatting | Font, size, color and alignment |
| Paragraph | Indentation, bullets and numbering |
| Tables | Rows, columns and borders |
| Printing | Print preview and selected pages |
Unit 5: Spreadsheet (MS Excel)
| Topics | Description |
|---|---|
| Basics | Introduction to spreadsheet |
| Cells | Cell addressing and data entry |
| Formatting | Row height and column width |
| Formulas | SUM, AVERAGE and Percentage |
| Accounting | Invoice, budget and sales report |
Unit 6: Computer Communication & Internet
| Topics | Description |
|---|---|
| Networks | LAN and WAN |
| Internet | Introduction and uses of internet |
| Services | WWW, E-mail and online communication |
Unit 7: WWW & Web Browsers
| Topics | Description |
|---|---|
| Browsers | Internet Explorer and Netscape |
| Surfing | Using URL and search engines |
| Downloading | Saving and printing files |
| Chatting | Online chat |
Unit 8: E-Mail
| Topics | Description |
|---|---|
| Basics | What is E-mail |
| Mailbox | Inbox and Outbox |
| Sending Mail | Attachments and multiple recipients |
| Saving Mail | Mail management |
Unit 9: Small Presentation (MS PowerPoint)
| Topics | Description |
|---|---|
| Basics | Difference between presentation and document |
| Slides | Title, text and fonts |
| Design | Background and colors |
| Animation | Slide show |
| Printing | Slides and handouts |
Leave a Reply