NIELIT ‘O’ Level (Information Technology)
Under DOEACC Scheme – Syllabus Revision 5.1
Course Overview
| Course Name | NIELIT ‘O’ Level (Information Technology) |
|---|---|
| Conducting Body | NIELIT (Formerly DOEACC Society) |
| Duration | 1 Year (2 Semesters) |
| Course Level | Foundation / Diploma Level IT Course |
| Mode | Theory + Practical + Project |
Table of Contents
| Sl. No. | Title |
|---|---|
| 1 | About the Revised Syllabus |
| 2 | NIELIT |
| 3 | DOEACC Scheme |
| 4 | Objective of Scheme |
| 5 | ‘O’ Level (IT) Course Under DOEACC Scheme |
| 6 | Practical |
| 7 | Improvement |
| 8 | Project |
| 9 | Credit Scheme for ‘O’ Level (IT) |
| 10 | Examination Pattern |
| 11 | Practical Examination Scheme |
| 12 | Hardware Requirement |
| 13 | Software Requirement |
| 14 | Parity Between Revision IV and 5.1 |
| 15 | Syllabus: IT Tools & Network Basics (M1-R5.1) |
| 16 | Syllabus: Web Designing & Publishing (M2-R5.1) |
| 17 | Syllabus: Python Programming (M3-R5.1) |
| 18 | Syllabus: IoT & Its Applications (M4-R5.1) |
Module Structure
| Module Code | Module Name |
|---|---|
| M1-R5.1 | Information Technology Tools & Network Basics |
| M2-R5.1 | Web Designing and Publishing |
| M3-R5.1 | Programming and Problem Solving Through Python |
| M4-R5.1 | Internet of Things (IoT) and Its Applications |
Module 1: IT Tools & Network Basics (M1-R5.1)
| Topics |
|---|
| Computer Fundamentals, Hardware & Software |
| Operating System Basics |
| Word Processing Tools |
| Spreadsheet Tools |
| Presentation Tools |
| Computer Networks & Internet |
| Cyber Security Basics |
Module 2: Web Designing & Publishing (M2-R5.1)
| Topics |
|---|
| Internet & Web Basics |
| HTML Elements & Forms |
| CSS Styling & Layout |
| JavaScript Basics |
| Web Hosting & Publishing |
| Website Maintenance |
Module 3: Python Programming (M3-R5.1)
| Topics |
|---|
| Programming Fundamentals |
| Python Syntax & Variables |
| Control Statements |
| Functions & Modules |
| File Handling |
| OOP Concepts in Python |
Module 4: Internet of Things (M4-R5.1)
| Topics |
|---|
| Introduction to IoT |
| IoT Architecture |
| Sensors & Actuators |
| Communication Protocols |
| IoT Applications |
| IoT Security |
Hardware Requirement
| Component | Specification |
|---|---|
| Processor | Intel i3 or Higher |
| RAM | 4 GB or Above |
| Storage | 500 GB HDD / SSD |
| Internet | Broadband Connection |
Software Requirement
| Software | Purpose |
|---|---|
| Windows / Linux | Operating System |
| MS Office / LibreOffice | Office Tools |
| Python | Programming |
| Web Browser | Internet & Testing |
Career Opportunities
| Job Roles |
|---|
| Computer Operator |
| Web Designer (Basic) |
| Python Programmer (Entry Level) |
| IoT Technician |
| Data Entry Operator |
Curriculum
- 1 Section
- 0 Lessons
- 10 Weeks
Expand all sectionsCollapse all sections
- 10th modal paper0
Leave a Reply