Advance Diploma in Computer Applications (ADCA)
Paper 1 : Computer Fundamentals
| S.No | Unit | Topic | Details |
|---|---|---|---|
| 1 | Fundamentals of Computer | Computer Basics | Introduction, Block Diagram, Classification, Characteristics, Generations of Computer, Uses of Computer |
| 2 | Fundamentals of Computer | Devices & Memory | Input Devices, Output Devices, Computer Memory, Hardware, Software, Operating System |
| 3 | Number System | Basics | Introduction, Types of Number System, Conversion of Number System |
| 4 | Windows 7 | Windows Features | User Interface, Desktop Background, Window Color, Screen Saver, Resolution, Date & Time |
| 5 | Windows 7 | File Management | Recycle Bin, Restore Files, Hard Drives, File & Folder Views, Copy/Delete/Rename Files |
| 6 | Windows 7 | Utilities | Calculator, Paint, Notepad, Windows 7 vs Windows 10 |
Microsoft Word
| S.No | Tab | Topic | Details |
|---|---|---|---|
| 1 | Home | Basics | Introduction, Elements of MS Word, Ribbons |
| 2 | Insert | Insert Tools | Pages, Tables, Illustrations, Links, Header & Footer, Text, Symbols |
| 3 | Mailing | Mail Merge | Create Mail Merge, Start Mail Merge |
| 4 | References | Documentation | TOC, Footnotes, Citation & Bibliography, Caption, Index |
| 5 | Review | Proofing | Spelling, Comments, Track Changes, Compare, Protect |
| 6 | View | Display | Document Views, Zoom, Window, Macro |
Microsoft Excel
| S.No | Section | Topic | Details |
|---|---|---|---|
| 1 | Introduction | Excel Basics | History, Uses, Components, Window Overview, Font, Alignment, Clipboard |
| 2 | Formatting | Data Formatting | Number Formatting, Conditional Formatting, Tables, Cell Styles, Editing |
| 3 | Data | Data Tools | External Data, Sort, Filter, Data Tools |
| 4 | Insert | Insert Options | Tables, Charts, Illustrations, Links, Spark Lines |
| 5 | Page Layout | Page Setup | Themes, Page Setup, Scale to Fit, Sheet Options |
| 6 | View | Workbook View | Workbook Views, Zoom, Macros |
Paper 2 : Internet & Networking
| S.No | Unit | Topic | Details |
|---|---|---|---|
| 1 | Internet | Internet Basics | Internet, Browsers, Search Engines, Website, Domain Name |
| 2 | Online Services | Internet Services | Email, E-Commerce, Security Threats |
| 3 | Networking | Networking Basics | Networking, Network Topology |
Paper 3 : C Programming
| S.No | Module | Topic | Details |
|---|---|---|---|
| 1 | Basics | C Fundamentals | History, Syntax, Variables, Data Types |
| 2 | Logic | Control Statements | If, Else, Loops, Switch |
| 3 | Advanced | Programming | Arrays, Pointers, Structures, File Handling |
Paper 4 : HTML & CSS
| S.No | Technology | Topic | Details |
|---|---|---|---|
| 1 | HTML | HTML Basics | Tags, Images, Links, Lists, Tables, Forms |
| 2 | CSS | Styling | Selectors, Colors, Background, Box Model, Layout |
| 3 | CSS | Advanced | Tables, Scrollbars, Hover Effects |
Leave a Reply